Product Description
This Anthem MCA 50 Amplifier is in very good contain and has been tested on the bench. All 5 Channels play well.
Impedance | 8Ω | 4Ω | 2Ω | |||
# of Channels Driven | 1 | All | 1 | All | 1 | All |
Power | 225 W | 180 W | 370 W | 265 W | 530 W | 340 W |
HEADROOM | 1.45 db (8 Ω); 2.3 db (4 Ω) | |
POWER BANDWIDTH | 10 Hz – 80 kHz (200 W @ 8 Ω) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (-0.15 db); 5 Hz – 100 kHz (-2 db) | |
THD + N | 0.0015% @ 1 kHz; 0.03% @ 20 kHz (100 W into 8 Ω) | |
INPUT SENSITIVITY | 1.5 VRMS for 225 W into 8 Ω | |
INPUT IMPEDANCE | 10 k Ω (RCA); 15 k Ω (XLR) | |
DAMPING FACTOR | 130 @ 1 kHz (ref. 8 Ω) | |
S/N RATIO | 122 db, A-weighted (ref. 225 W) | |
CHANNEL SEPARATION | >65 db (100 Hz – 10 kHz) | |
VOLTAGE GAIN | 29 db | |
SLEW RATE | 20 v/µs | |
POWER REQUIREMENTS | 1800 W @ maximum power output (8 Ω load) | |
DIMENSIONS (H x W x D;Â
heights include feet) |
17-1/4″ (43.8 cm) Wide x 7″ (17.8 cm) High x 17-1/2″ (44.5 cm) Deep | |
WEIGHT (Unpacked) | 61 lb (27.6 kg) |